
When?
Saturday, October 16, 2021, 12 p.m.
Where?
MARITIM proArte Hotel, Friedrichstraße 151, 10117 Berlin
Who may
participate?
participate?
Students, registered doctoral students, professors and lecturers as well as all other full-time employees of a German university
Time Control
15 minutes per game plus 5 seconds increment per move
Mode
7 rounds SWISS
Prizes
Rank 1 to 3: 300,00 € / 200,00 € / 100,00 €
Rank 4 to 10: non-cash prizes
Best placed player (f/m) of a Berlin university: 100,00 € (no double prizes)
Rank 4 to 10: non-cash prizes
Best placed player (f/m) of a Berlin university: 100,00 € (no double prizes)
Cancellations
Cancellations are possible via e-mail to Mr. Bernhard Riess: br@fvschach.de until October 16, 2021, 10:00 am. Only this timely cancellation will result in a refund of the entry fee, otherwise the entry fee will not be refunded.
© Johannes Winkler
Final table after 7 rounds
Rg. | Name | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pkt. | Wtg1 | Wtg2 | Wtg3 | |
1 | FM | Schmidek,Emil | 2385 | GER | 15s1 | 13w1 | 18s1 | 2w1 | 6s½ | 3w1 | 4s½ | 6,0 | 34,5 | 211,5 | 5 |
2 | FM | Sawlin,Leonid | 2409 | GER | 37w1 | 29s1 | 11w½ | 1s0 | 32w1 | 9s1 | 6w1 | 5,5 | 30,5 | 210,5 | 5 |
3 | FM | Voege,Tobias | 2292 | GER | 32w½ | 33s1 | 14w1 | 9s1 | 11w1 | 1s0 | 19w1 | 5,5 | 30,5 | 207,0 | 5 |
4 | Donath,Johann | 2090 | GER | 12s0 | 40w1 | 35s1 | 15w1 | 18s1 | 21w1 | 1w½ | 5,5 | 29,0 | 197,5 | 5 | |
5 | FM | Chatzidakis,Mihail | 2358 | GRE | 20w0 | 23s1 | 22w1 | 29s½ | 14w1 | 16s1 | 11w1 | 5,5 | 29,0 | 193,0 | 5 |
6 | FM | Florstedt,Johannes | 2351 | GER | 36s1 | 8w1 | 9s½ | 12w1 | 1w½ | 7s1 | 2s0 | 5,0 | 34,0 | 202,0 | 4 |
7 | Raich Armendariz,Luis Adrian | 1960 | ESP | 10w0 | 39s1 | 51w1 | 19s1 | 17w1 | 6w0 | 21s1 | 5,0 | 27,0 | 198,0 | 5 | |
8 | Huth,Kevin | 1997 | GER | 28w1 | 6s0 | 10w0 | 27s1 | 52w1 | 39s1 | 23w1 | 5,0 | 26,5 | 188,0 | 5 | |
9 | Pietzsch,Manuel | 2137 | GER | 26w1 | 10s1 | 6w½ | 3w0 | 30s1 | 2w0 | 31s1 | 4,5 | 31,5 | 204,0 | 4 | |
10 | Guesmi,Khaled | 1559 | TUN | 7s1 | 9w0 | 8s1 | 18w0 | 22w1 | 24s1 | 15s½ | 4,5 | 31,0 | 193,0 | 4 | |
11 | Modler,Andreas,Dr. | 2216 | GER | 58s1 | 31w1 | 2s½ | 21w1 | 3s0 | 13w1 | 5s0 | 4,5 | 30,5 | 198,0 | 4 | |
12 | Eysmont,Julian | 1661 | POL | 4w1 | 17s1 | 19w½ | 6s0 | 16w0 | 51s1 | 29w1 | 4,5 | 29,5 | 201,5 | 4 | |
13 | Cech,Tim | 2020 | GER | 35w1 | 1s0 | 28w1 | 17s½ | 24w1 | 11s0 | 38w1 | 4,5 | 29,5 | 186,0 | 4 | |
14 | Wadepfuhl,Jeremy | 1717 | GER | 19w½ | 32s1 | 3s0 | 44w1 | 5s0 | 36w1 | 34s1 | 4,5 | 28,5 | 184,5 | 4 | |
15 | Torzinski,Nils | 1870 | GER | 1w0 | 52s1 | 59w1 | 4s0 | 38w1 | 42s1 | 10w½ | 4,5 | 27,5 | 189,0 | 4 | |
16 | Bender,Leon | 1997 | GER | 31s0 | 55w1 | 30s½ | 25w1 | 12s1 | 5w0 | 33s1 | 4,5 | 27,0 | 183,0 | 4 | |
17 | Noetzel,Felix | 2252 | GER | 41s1 | 12w0 | 26s1 | 13w½ | 7s0 | 53w1 | 30s1 | 4,5 | 27,0 | 182,5 | 4 | |
18 | FM | Schulz,Michael | 2221 | GER | 22w1 | 20s1 | 1w0 | 10s1 | 4w0 | 23s0 | 39w1 | 4,0 | 30,5 | 197,5 | 4 |
19 | Tscheuschner,Georg | 2107 | GER | 14s½ | 34w1 | 12s½ | 7w0 | 58s1 | 40w1 | 3s0 | 4,0 | 28,0 | 191,5 | 3 | |
20 | Lippert,Daniel | 1867 | GER | 5s1 | 18w0 | 21s0 | 26w1 | 33s0 | 52s1 | 42w1 | 4,0 | 26,0 | 184,5 | 4 | |
21 | Carmesin,Leon Lucas Finn | 1536 | GER | 65w1 | 54s1 | 20w1 | 11s0 | 29w1 | 4s0 | 7w0 | 4,0 | 25,5 | 178,5 | 4 | |
22 | Zesewitz,Maik | 1766 | GER | 18s0 | 48w1 | 5s0 | 53w1 | 10s0 | 43w1 | 45s1 | 4,0 | 25,5 | 174,0 | 4 | |
23 | Dietz,Iwan | 1439 | GER | 60s1 | 5w0 | 43s0 | 56w1 | 44s1 | 18w1 | 8s0 | 4,0 | 25,0 | 169,5 | 4 | |
24 | Prashant,Dangwal | 0 | 25s1 | 58w1 | 34s0 | 40w1 | 13s0 | 10w0 | 47w1 | 4,0 | 24,5 | 180,5 | 4 | ||
25 | Cremer,Lukas | 0 | 24w0 | 49s1 | 54w1 | 16s0 | 27w1 | 29s0 | 41w1 | 4,0 | 24,0 | 167,5 | 4 | ||
26 | Wolff,Marie Antoinette | 1758 | GER | 9s0 | 45w1 | 17w0 | 20s0 | 54w1 | 60s1 | 48w1 | 4,0 | 23,5 | 164,5 | 4 | |
27 | Schneider,Marc | 0 | 61s1 | 30w0 | 42s1 | 8w0 | 25s0 | 59w1 | 40s1 | 4,0 | 23,0 | 167,5 | 4 | ||
28 | Schmidt,Sandra | 1616 | GER | 8s0 | 44w1 | 13s0 | 58w0 | 57s1 | 49w1 | 46s1 | 4,0 | 22,5 | 159,0 | 4 | |
29 | Zitzelsberger,Philipp | 1995 | GER | 30s1 | 2w0 | 31s1 | 5w½ | 21s0 | 25w1 | 12s0 | 3,5 | 30,5 | 193,0 | 3 | |
30 | Breit,Julian | 1585 | 29w0 | 27s1 | 16w½ | 59s1 | 9w0 | 32s1 | 17w0 | 3,5 | 27,5 | 189,5 | 3 | ||
31 | Kinski,Andreas | 1649 | GER | 16w1 | 11s0 | 29w0 | 41w1 | 34s½ | 37s1 | 9w0 | 3,5 | 27,0 | 191,0 | 3 | |
32 | Alcer,Fabian | 1820 | GER | 3s½ | 14w0 | 53s1 | 43w1 | 2s0 | 30w0 | 51s1 | 3,5 | 27,0 | 187,0 | 3 | |
33 | Boehmer,Kimon | 1681 | GER | 34s½ | 3w0 | 37w1 | 51s½ | 20w1 | 38s½ | 16w0 | 3,5 | 27,0 | 179,0 | 2 | |
34 | Missbach,Bernd | 2103 | GER | 33w½ | 19s0 | 24w1 | 52s½ | 31w½ | 35s1 | 14w0 | 3,5 | 25,0 | 186,0 | 2 | |
35 | Vesely,Martin | 1657 | GER | 13s0 | 46w1 | 4w0 | 36s½ | 59w+ | 34w0 | 53s1 | 3,5 | 25,0 | 171,0 | 3 | |
36 | Janak,Josef | 1855 | CZE | 6w0 | 51s0 | 61w1 | 35w½ | 43s1 | 14s0 | 52w1 | 3,5 | 22,5 | 180,0 | 3 | |
37 | Andreadakis,Kai | 1905 | GER | 2s0 | 53w½ | 33s0 | 48s1 | 51w1 | 31w0 | 58s1 | 3,5 | 22,5 | 177,0 | 3 | |
38 | Hoffmann,Andreas | 0 | GER | 40s0 | 63w1 | 55s1 | 39w1 | 15s0 | 33w½ | 13s0 | 3,5 | 22,0 | 170,0 | 3 | |
39 | Albrecht,Constantin | 1399 | GER | 66w+ | 7w0 | 46s1 | 38s0 | 50w1 | 8w0 | 18s0 | 3,0 | 26,5 | 159,5 | 3 | |
40 | Roberts,Ashley | 1454 | GER | 38w1 | 4s0 | 60w1 | 24s0 | 61w1 | 19s0 | 27w0 | 3,0 | 25,0 | 165,5 | 3 | |
41 | Al-Azzawi,Muhammed | 1772 | GER | 17w0 | 59s0 | 48w1 | 31s0 | 46s1 | 50w1 | 25s0 | 3,0 | 24,0 | 156,5 | 3 | |
42 | Berges,Lucas | 0 | 46s0 | 66w+ | 27w0 | 60s1 | 45w1 | 15w0 | 20s0 | 3,0 | 23,0 | 155,5 | 3 | ||
43 | Kuhn,Max | 0 | GER | 52w0 | 50s1 | 23w1 | 32s0 | 36w0 | 22s0 | 62w1 | 3,0 | 22,5 | 159,0 | 3 | |
44 | Schüttig,Clemens | 0 | 50w1 | 28s0 | 62w1 | 14s0 | 23w0 | 47s0 | 60w1 | 3,0 | 22,5 | 150,0 | 3 | ||
45 | Herrera Mendez,Juan | 0 | 47w1 | 26s0 | 58s0 | 55w1 | 42s0 | 57w1 | 22w0 | 3,0 | 20,5 | 152,5 | 3 | ||
46 | Mißbach, Leonard | 0 | 42w1 | 35s0 | 39w0 | 47s1 | 41w0 | 61s1 | 28w0 | 3,0 | 20,0 | 159,0 | 3 | ||
47 | Wagener,Martin | 1496 | GER | 45s0 | 60w0 | 57s1 | 46w0 | 56s1 | 44w1 | 24s0 | 3,0 | 20,0 | 141,5 | 3 | |
48 | Gittel,Benjamin | 0 | 62w1 | 22s0 | 41s0 | 37w0 | 64s1 | 58w1 | 26s0 | 3,0 | 19,0 | 156,0 | 3 | ||
49 | Linke,Matthias | 0 | 55s0 | 25w0 | 50w0 | -1 | 62s1 | 28s0 | 61w1 | 3,0 | 19,0 | 134,0 | 3 | ||
50 | Fricke,Felix | 0 | 44s0 | 43w0 | 49s1 | 64w1 | 39s0 | 41s0 | 63w1 | 3,0 | 16,0 | 147,5 | 3 | ||
51 | Ehrig,Lukas | 0 | 56s1 | 36w1 | 7s0 | 33w½ | 37s0 | 12w0 | 32w0 | 2,5 | 26,0 | 173,0 | 2 | ||
52 | Schepers,Luca | 1155 | GER | 43s1 | 15w0 | 56s1 | 34w½ | 8s0 | 20w0 | 36s0 | 2,5 | 26,0 | 167,5 | 2 | |
53 | Ehser,Dominik | 0 | 64w1 | 37s½ | 32w0 | 22s0 | 55w1 | 17s0 | 35w0 | 2,5 | 21,5 | 163,5 | 2 | ||
54 | Wegner,Edward | 0 | 57s1 | 21w0 | 25s0 | 62w½ | 26s0 | 56w0 | 65s1 | 2,5 | 19,5 | 139,0 | 2 | ||
55 | Geisen,Gunther | 1107 | 49w1 | 16s0 | 38w0 | 45s0 | 53s0 | 64w1 | 56s½ | 2,5 | 19,0 | 145,0 | 2 | ||
56 | Protze,Valentin | 0 | 51w0 | 65s1 | 52w0 | 23s0 | 47w0 | 54s1 | 55w½ | 2,5 | 17,5 | 151,5 | 2 | ||
57 | Filippi,Michael | 0 | 54w0 | 62s½ | 47w0 | 65s1 | 28w0 | 45s0 | 64s1 | 2,5 | 15,5 | 133,0 | 2 | ||
58 | Stieler,Sebastian | 1758 | GER | 11w0 | 24s0 | 45w1 | 28s1 | 19w0 | 48s0 | 37w0 | 2,0 | 26,0 | 167,5 | 2 | |
59 | Faisal,Shah | 0 | PAK | 63s1 | 41w1 | 15s0 | 30w0 | 35s- | 27s0 | -0 | 2,0 | 23,5 | 142,5 | 2 | |
60 | Khajinskii,Nathan | 0 | GER | 23w0 | 47s1 | 40s0 | 42w0 | 63s1 | 26w0 | 44s0 | 2,0 | 21,0 | 154,5 | 2 | |
61 | Fanslau,Thomas | 0 | GER | 27w0 | 64s1 | 36s0 | 63w1 | 40s0 | 46w0 | 49s0 | 2,0 | 18,0 | 142,5 | 2 | |
62 | Simonis,Dorian Georg | 0 | 48s0 | 57w½ | 44s0 | 54s½ | 49w0 | 65w1 | 43s0 | 2,0 | 17,0 | 134,0 | 1 | ||
63 | Schiller,Markus | 0 | 59w0 | 38s0 | 65w1 | 61s0 | 60w0 | -1 | 50s0 | 2,0 | 15,5 | 134,0 | 2 | ||
64 | Rathmann,Madlen | 0 | 53s0 | 61w0 | -1 | 50s0 | 48w0 | 55s0 | 57w0 | 1,0 | 17,5 | 126,5 | 1 | ||
65 | Glatzel,Julia | 0 | 21s0 | 56w0 | 63s0 | 57w0 | -1 | 62s0 | 54w0 | 1,0 | 16,0 | 128,0 | 1 | ||
66 | Kuanysh,Alisher | 0 | 39s- | 42s- | -0 | -0 | -0 | -0 | -0 | 0,0 | 17,5 | 49,5 | 0 |
Anmerkung:
Wtg1: Buchholz (variabel)
Wtg2: Summe Buchholzwertungen variabel
Wtg3: Die größere Anzahl von Siegen (variabel)